Day/Night
Clouds
Rain
Lightning
Accent Switch
April 2025 | ||||||
---|---|---|---|---|---|---|
https://www.quietevents.org/Calendar/Gardening | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
30 | 31 | 1 Above Ground | 2 Above Ground | 3 Above Ground | 4 Above Ground | 5 Above Ground |
6 Above Ground 🌓 | 7 Above Ground | 8 Above Ground | 9 Above Ground | 10 Above Ground Liquid Manure | 11 Cultivate Only Liquid Manure | 12 Cultivate Only |
13 Cultivate Only 🌕 | 14 Cultivate Only | 15 Cultivate Only | 16 Root Crops [A] | 17 Root Crops [A] | 18 Barren Period Pruning | 19 Barren Period Pruning |
20 Barren Period Pruning 🌗 | 21 Barren Period Pruning | 22 Barren Period Pruning | 23 Root Crops [B] Pruning | 24 Root Crops [B] Pruning | 25 Dig & Cultivate | 26 Dig & Cultivate |
27 Dig & Cultivate | 28 Dig & Cultivate 🌑 | 29 Dig & Cultivate | 30 Dig & Cultivate | 1 | 2 | 3 |
Days in the month of April: 25-30
Days in the month of April: 1-10
Days in the month of April: 11-15
Days in the month of April: 16-17
Days in the month of April: 18-22
Days in the month of April: 23-24